Steve Kariya
Steve Kariya
Born: December 22, 1977
North Vancouver, BC Canada
Position: LW
Height: 5'8"
Weight: 170
Shoot/Catch: Left
Career: 1999-2003
Major league statistics
Steve Kariya scored 101 goals and recorded 153 assists in his 265-game career with the Syracuse Crunch, Kansas City Blades, Manitoba Moose and Albany River Rats. He began playing during the 1999 season and last took the ice during the 2003 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | AHL | Syracuse Crunch | 29 | 18 | 23 | 41 | 22 | 11 | 3 | 0 | 3 | 0 | 1 | 1 | 87 | 20.7 |
2000-01 | IHL | Kansas City Blades | 43 | 15 | 29 | 44 | 51 | 2 | 6 | 0 | 1 | 0 | 3 | 0 | 126 | 11.9 |
2001-02 | AHL | Manitoba Moose | 67 | 25 | 37 | 62 | 48 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 179 | 14.0 |
2002-03 | AHL | Albany River Rats | 31 | 12 | 19 | 31 | 20 | -8 | 6 | 0 | 0 | 0 | 2 | 0 | 108 | 11.1 |
2002-03 | AHL | Manitoba Moose | 38 | 14 | 14 | 28 | 18 | -5 | 5 | 0 | 2 | 0 | 3 | 0 | 103 | 13.6 |
2003-04 | AHL | Albany River Rats | 57 | 17 | 31 | 48 | 28 | -9 | 4 | 0 | 0 | 0 | 2 | 0 | 192 | 8.9 |
Totals | 265 | 101 | 153 | 254 | 187 | -9 | 33 | 0 | 6 | 0 | 12 | 1 | 795 | 12.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | AHL | Syracuse Crunch | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Manitoba Moose | 7 | 1 | 2 | 3 | 2 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 11 | 3 | 3 | 6 | 2 | -7 | 0 | 0 | 0 | 0 | 0 | 0 |